KATH PHILLIPS WINNER AT ROMILEY!

The The Chilli Banana Golf Society were made to feel very welcome and enjoyed their second event of the season at Romiley Golf Club near Stockport.
New member Kath Phillips (32) pipped Steve Nicholson (10) on a card play off to win the Individual competition - both playing to handicap with 36 points a piece.
Captain Derek Panton was brought down to earth following his superb win at Davenport this time finishing at the rear of the field.
Quote of the day - from Welshman Paul Morgan after realising Mr Chairman's trouser zip had broken on the 15th tee leaving a rather large exposure:-
'Is that where you got the term Chilli Banana from!'
Individual Results -
1st KATH PHILLIPS (32) - 36pts
------------------
2nd Steve Nicholson (10) 36pts
------------------
3rd Pete Draper (17) 34pts
------------------
4th Keith Williamson (15) 33pts - LD 261y
5th = Mike Culligan (8) 32pts
5th = Paul Morgan (16) 32pts
7th Jed Merrick (24) 31pts
8th Alistair Cairns (21) 30pts
9th Nick Parker (13) 29pts
10th Ben Jackson (15) 28pts
11th Ian Pitt (27) 27pts
12th Laurie Thornton (20) 27pts
13th Tony O'Donnell* (15) 27pts
14th Phil Johnson (13) 26pts
15th Ed Beckett (20) 26pts
16th Mike Bell* (20) 25pts - NP 28ft
17th Tom Troup (6) 23pts
18th Nick Swindells (19) 23pts
19th Roger Pickles (23) 22pts
20th Gina Morgan (36) 19pts
21st Luke Cairns (28) 18pts
22nd Chih Hu (28) 16pts
23rd Derek Panton (24) 15pts
* = Guest

Team Winners -
Phil Johnson, Pete Draper, Alistair Cairns, Gina Morgan - 82pts
Handicap adjustments -
Kath Phillips -3 (29)
Steve Nicholson -1 (9)
Next Event -
PRESTBURY GOLF CLUB
Thursday 15th June 2017